Timetable by route from
December 1 to December 12
* Schedules are subject to change without notice, so please contact each airline before flight.
Tokyo (Haneda)
Kumamoto >> Tokyo (Haneda)
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
SNA/ANA | 12 2412 | 07:35 | 09:15 | ||
JAL | 622 | 07:45 | 09:20 | ||
ANA | 642 | 08:15 | 09:45 | ||
JAL | 624 | 09:15 | 10:45 | ||
SNA/ANA | 14 2414 | 09:50 | 11:20 | ||
JAL | 626 | 10:40 | 12:10 | ||
ANA | 644 | 10:55 | 12:25 | ||
ANA | 646 | 12:25 | 13:55 | ||
JAL | 628 | 12:45 | 14:15 | ||
SNA/ANA | 16 2416 | 13:10 | 14:40 | ||
JAL | 630 | 14:10 | 15:40 | ||
SNA/ANA | 18 2418 | 14:45 | 16:20 | ||
JAL | 632 | 15:50 | 17:25 | ||
ANA | 648 | 17:35 | 19:10 | ||
JAL | 634 | 17:45 | 19:15 | ||
SNA/ANA | 20 2420 | 19:05 | 20:35 | ||
JAL | 638 | 20:25 | 21:55 | ||
ANA | 650 | 20:35 | 22:10 |
Tokyo (Haneda) >> Kumamoto
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
JAL | 623 | 06:30 | 08:25 | ||
SNA/ANA | 11 2411 | 07:15 | 09:15 | ||
JAL | 625 | 08:00 | 09:55 | ||
ANA | 641 | 08:20 | 10:15 | ||
ANA | 643 | 09:45 | 11:40 | ||
JAL | 627 | 10:05 | 12:00 | ||
SNA/ANA | 13 2413 | 10:40 | 12:40 | ||
JAL | 629 | 11:30 | 13:25 | ||
SNA/ANA | 15 2415 | 12:05 | 14:05 | ||
JAL | 631 | 13:15 | 15:10 | ||
ANA | 645 | 14:55 | 16:50 | ||
JAL | 633 | 15:05 | 16:55 | ||
SNA/ANA | 17 2417 | 16:35 | 18:30 | ||
JAL | 637 | 17:45 | 19:45 | ||
ANA | 647 | 17:55 | 19:50 | ||
ANA | 649 | 19:00 | 20:55 | ||
JAL | 639 | 19:00 | 20:55 | ||
SNA/ANA | 19 2419 | 19:00 | 21:00 |
Narita
Kumamoto >> Narita
- ①Flight number612 Suspended on 23rd.
②Flight number614 Operation on 23rd, 27th, 30th, 31st.
Depart at 16:20, Arrive at 18:00 from 28th, 29th.
③Flight number616 Operation on Sunday and Monday.
Operation on 24th through 26th, 31st.
Depart at 19:55, Arrive at 21:35 from Friday and Saturday.
Narita >> Kumamoto
- ①Flight number611 Suspended on 23rd.
②Flight number613 Operation on 23rd, 27th, 30th, 31st.
Depart at 13:25, Arrive at 15:40 from 28th, 29th.
③Flight number615 Operation on Monday.
Operation on 24th through 26th, 31st.
Depart at 16:55, Arrive at 19:15 from Friday and Saturday.
Depart at 17:30, Arrive at 19:45 from Sunday.
Osaka (Itami)
Kumamoto >> Osaka (Itami)
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
① | ANA | 522 | 07:35 | 08:40 | |
JAL | 2380 | 07:35 | 08:40 | ||
② | ANA | 524 | 09:00 | 10:10 | |
JAL | 2382 | 09:10 | 10:15 | ||
AMX/JAL | 801 3880 | 10:45 | 12:00 | ||
JAL | 2386 | 12:05 | 13:10 | ||
③ | ANA | 1626 | 12:30 | 13:40 | |
ANA | 1628 | 15:30 | 16:40 | ||
ANA | 526 | 17:25 | 18:30 | ||
④ | ANA | 528 | 18:30 | 19:40 | |
JAL | 2392 | 19:15 | 20:30 |
- ①Flight number522 Arrive at 08:45 from 10th, 14th.
②Flight number524 Depart at 08:50, Arrive at 09:55 from 25th through 31st.
③Flight number1626 Depart at 12:40, Arrive at 13:50 from 25th through 31st.
④Flight number528 Depart at 18:35, Arrive at 19:40 from 21st through 31st.
Osaka (Itami) >> Kumamoto
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
① | ANA | 521 | 07:10 | 08:30 | |
JAL | 2383 | 07:25 | 08:40 | ||
ANA | 523 | 09:20 | 10:35 | ||
JAL | 2385 | 10:20 | 11:35 | ||
② | ANA | 1625 | 10:40 | 12:00 | |
AMX/JAL | 802 3881 | 12:40 | 14:20 | ||
ANA | 1627 | 13:40 | 15:00 | ||
③ | ANA | 527 | 16:40 | 18:00 | |
JAL | 2389 | 17:35 | 18:45 | ||
JAL | 2393 | 19:35 | 20:50 | ||
④ | ANA | 529 | 19:40 | 20:55 |
- ①Flight number521 Depart at 07:05, Arrive at 08:15 from 25th through 31st.
②Flight number1625 Depart at 10:50, Arrive at 12:10 from 25th through 31st.
③Flight number527 Depart at 16:45, Arrive at 17:55 from 21st through 31st.
④Flight number529 Arrive at 21:00 from 9th, 13rd.
Osaka (Kansai)
Kumamoto >> Osaka (Kansai)
Airline | Flight number | Departure time | Arrival time | Path Search |
---|
Osaka (Kansai) >> Kumamoto
Airline | Flight number | Departure time | Arrival time | Path Search |
---|
Nagoya (Chubu)
Kumamoto >> Nagoya (Chubu)
- ①Flight number336 Depart at 19:45, Arrive at 20:55 from 25th through 31st.
Nagoya (Komaki)
Kumamoto >> Nagoya (Komaki)
- ①Flight number2324 Operation on 28th through 31st.
Shizuoka
Kumamoto >> Shizuoka
- ①Flight number118
3618 Operation on 28th through 31st.
Amakusa
Kumamoto >> Amakusa
Okinawa (Naha)
Board an airplane