Timetable by route from
July 1 to July 7
* Schedules are subject to change without notice, so please contact each airline before flight.
Tokyo (Haneda)
Kumamoto >> Tokyo (Haneda)
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| JAL | 622 | 07:35 | 09:20 | ||
| SNA/ANA | 12 2412 | 07:35 | 09:20 | ||
| ANA | 642 | 08:10 | 09:50 | ||
| JAL | 624 | 08:40 | 10:20 | ||
| SNA/ANA | 14 2414 | 09:45 | 11:30 | ||
| JAL | 626 | 10:20 | 12:05 | ||
| ANA | 644 | 10:35 | 12:20 | ||
| ANA | 646 | 12:20 | 14:10 | ||
| JAL | 628 | 12:20 | 14:10 | ||
| SNA/ANA | 16 2416 | 13:05 | 14:50 | ||
| JAL | 630 | 13:45 | 15:35 | ||
| SNA/ANA | 18 2418 | 14:50 | 16:40 | ||
| JAL | 632 | 15:15 | 17:10 | ||
| JAL | 634 | 17:10 | 19:00 | ||
| ANA | 648 | 17:25 | 19:15 | ||
| SNA/ANA | 20 2420 | 18:55 | 20:40 | ||
| JAL | 638 | 20:00 | 21:45 | ||
| ANA | 650 | 20:15 | 22:00 | ||
Tokyo (Haneda) >> Kumamoto
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| JAL | 623 | 06:20 | 08:00 | ||
| SNA/ANA | 11 2411 | 07:15 | 09:00 | ||
| JAL | 625 | 08:00 | 09:40 | ||
| ANA | 641 | 08:05 | 09:50 | ||
| ANA | 643 | 10:00 | 11:40 | ||
| JAL | 627 | 10:00 | 11:40 | ||
| SNA/ANA | 13 2413 | 10:40 | 12:30 | ||
| JAL | 629 | 11:20 | 13:05 | ||
| SNA/ANA | 15 2415 | 12:15 | 14:05 | ||
| JAL | 631 | 12:50 | 14:30 | ||
| JAL | 633 | 14:40 | 16:20 | ||
| ANA | 645 | 14:55 | 16:35 | ||
| SNA/ANA | 17 2417 | 16:35 | 18:20 | ||
| JAL | 637 | 17:35 | 19:20 | ||
| ANA | 647 | 17:40 | 19:25 | ||
| SNA/ANA | 19 2419 | 18:05 | 19:55 | ||
| ANA | 649 | 18:50 | 20:35 | ||
| JAL | 639 | 19:10 | 20:50 | ||
Narita
Kumamoto >> Narita
- ①Flight number 616: Depart at 19:35, Arrive at 21:25 from 1st through 2nd, 7th through 9th, 14th through 16th, 21st through 23rd, 28th through 30th.
Osaka (Itami)
Kumamoto >> Osaka (Itami)
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| ANA | 522 | 07:35 | 08:50 | ||
| ANA | 524 | 08:50 | 10:05 | ||
| JAL | 2382 | 09:15 | 10:25 | ||
| AMX/JAL | 801 3880 | 10:45 | 12:10 | ||
| JAL | 2386 | 12:00 | 13:10 | ||
| ANA | 1626 | 12:20 | 13:35 | ||
| ANA | 1628 | 15:15 | 16:30 | ||
| ① | JAL | 2388 | 15:30 | 16:40 | |
| ANA | 526 | 17:15 | 18:20 | ||
| ANA | 528 | 18:25 | 19:35 | ||
| ② | JAL | 2392 | 19:05 | 20:20 | |
- ①Flight number 2388: Flight on 1st through 16th.
- ②Flight number 2392: Depart at 18:10, Arrive at 19:25 from 17th through 31st.
Osaka (Itami) >> Kumamoto
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| ANA | 521 | 07:05 | 08:20 | ||
| ① | JAL | 2383 | 07:30 | 08:40 | |
| ANA | 523 | 09:20 | 10:30 | ||
| JAL | 2385 | 10:20 | 11:30 | ||
| ANA | 1625 | 10:35 | 11:50 | ||
| AMX/JAL | 802 3881 | 12:50 | 14:20 | ||
| ANA | 1627 | 13:30 | 14:45 | ||
| ② | JAL | 2387 | 13:50 | 15:00 | |
| ANA | 527 | 16:35 | 17:45 | ||
| ③ | JAL | 2389 | 17:25 | 18:35 | |
| ANA | 529 | 19:35 | 20:50 | ||
- ①Flight number 2383: Depart at 07:35, Arrive at 08:45 from 17th through 31st.
- ②Flight number 2387: Flight on 1st through 16th.
- ③Flight number 2389: Depart at 16:30, Arrive at 17:40 from 17th through 31st.
Osaka (Kansai)
Kumamoto >> Osaka (Kansai)
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
Osaka (Kansai) >> Kumamoto
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
Nagoya (Chubu)
Kumamoto >> Nagoya (Chubu)
Nagoya (Komaki)
Kumamoto >> Nagoya (Komaki)
Shizuoka
Kumamoto >> Shizuoka
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
Shizuoka >> Kumamoto
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
Amakusa
Kumamoto >> Amakusa
Okinawa (Naha)
Board an airplane