Timetable by route from
February 1 to February 2
* Schedules are subject to change without notice, so please contact each airline before flight.
Tokyo (Haneda)
Kumamoto >> Tokyo (Haneda)
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| JAL | 622 | 07:35 | 09:10 | ||
| SNA/ANA | 12 2412 | 07:35 | 09:15 | ||
| ① | ANA | 642 | 08:15 | 09:45 | |
| JAL | 624 | 09:15 | 10:45 | ||
| SNA/ANA | 14 2414 | 09:50 | 11:20 | ||
| JAL | 626 | 10:40 | 12:10 | ||
| ANA | 644 | 10:50 | 12:25 | ||
| ② | ANA | 646 | 12:35 | 14:10 | |
| JAL | 628 | 12:50 | 14:20 | ||
| SNA/ANA | 16 2416 | 13:10 | 14:40 | ||
| JAL | 630 | 14:05 | 15:35 | ||
| SNA/ANA | 18 2418 | 14:45 | 16:20 | ||
| JAL | 632 | 15:50 | 17:25 | ||
| JAL | 634 | 17:40 | 19:15 | ||
| ANA | 648 | 18:10 | 19:45 | ||
| SNA/ANA | 20 2420 | 19:10 | 20:40 | ||
| JAL | 638 | 20:25 | 21:55 | ||
| ANA | 650 | 20:35 | 22:10 | ||
- ①Flight number 642: Depart at 08:10 from 2nd, 3rd.
- ②Flight number 646: Depart at 12:40 , Arrive at 14:15 from 19th.
Tokyo (Haneda) >> Kumamoto
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| JAL | 623 | 06:30 | 08:25 | ||
| SNA/ANA | 11 2411 | 07:20 | 09:20 | ||
| JAL | 625 | 08:05 | 10:00 | ||
| ANA | 641 | 08:15 | 10:10 | ||
| ① | ANA | 643 | 10:00 | 11:55 | |
| JAL | 627 | 10:05 | 12:00 | ||
| SNA/ANA | 13 2413 | 10:40 | 12:40 | ||
| JAL | 629 | 11:30 | 13:25 | ||
| SNA/ANA | 15 2415 | 12:05 | 14:05 | ||
| JAL | 631 | 13:15 | 15:05 | ||
| JAL | 633 | 15:05 | 16:55 | ||
| ANA | 645 | 15:30 | 17:25 | ||
| SNA/ANA | 17 2417 | 16:40 | 18:35 | ||
| JAL | 637 | 17:45 | 19:45 | ||
| ANA | 647 | 18:00 | 19:55 | ||
| ANA | 649 | 19:00 | 20:55 | ||
| JAL | 639 | 19:00 | 20:55 | ||
| SNA/ANA | 19 2419 | 19:00 | 21:00 | ||
- ①Flight number 643: Depart at 10:05, Arrive at 12:00 from 19th.
Narita
Kumamoto >> Narita
Osaka (Itami)
Kumamoto >> Osaka (Itami)
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| ① | ANA | 522 | 07:35 | 08:45 | |
| JAL | 2380 | 07:45 | 08:45 | ||
| ANA | 524 | 08:55 | 10:05 | ||
| JAL | 2382 | 09:25 | 10:30 | ||
| ② | AMX/JAL | 801 3880 | 10:45 | 12:00 | |
| JAL | 2386 | 11:55 | 13:00 | ||
| ANA | 1626 | 12:30 | 13:40 | ||
| ANA | 1628 | 15:20 | 16:30 | ||
| ANA | 526 | 17:25 | 18:30 | ||
| ANA | 528 | 18:35 | 19:40 | ||
| JAL | 2392 | 19:10 | 20:30 | ||
- ①Flight number 522: Arrive at 08:40 from 25th.
- ②Flight number 801
3880: Suspended on 26th.
Osaka (Itami) >> Kumamoto
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| ANA | 521 | 07:05 | 08:25 | ||
| JAL | 2383 | 07:35 | 08:55 | ||
| ANA | 523 | 09:20 | 10:35 | ||
| JAL | 2385 | 10:05 | 11:20 | ||
| ANA | 1625 | 10:40 | 12:00 | ||
| ① | AMX/JAL | 802 3881 | 12:40 | 14:20 | |
| ANA | 1627 | 13:30 | 14:50 | ||
| ANA | 527 | 16:45 | 17:55 | ||
| JAL | 2389 | 17:30 | 18:40 | ||
| JAL | 2393 | 19:25 | 20:40 | ||
| ② | ANA | 529 | 19:35 | 20:55 | |
- ①Flight number 802
3881: Suspended on 26th. - ②Flight number 529: Arrive at 20:50 from 24th.
Osaka (Kansai)
Kumamoto >> Osaka (Kansai)
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
Osaka (Kansai) >> Kumamoto
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
Nagoya (Chubu)
Kumamoto >> Nagoya (Chubu)
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| ANA | Suspended | ||||
| ANA | Suspended | ||||
Nagoya (Chubu) >> Kumamoto
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
| ANA | Suspended | ||||
| ANA | Suspended | ||||
Nagoya (Komaki)
Kumamoto >> Nagoya (Komaki)
Shizuoka
Kumamoto >> Shizuoka
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
Shizuoka >> Kumamoto
| Airline | Flight number | Departure time | Arrival time | Path Search | |
|---|---|---|---|---|---|
Amakusa
Kumamoto >> Amakusa
- ①Flight number 202
3873
4312: Suspended on 26th.
Okinawa (Naha)
Board an airplane