List of destinations
| City Name | Airport name | Time (approximate) | City Name | Airport name | Time (approximate) |
|---|---|---|---|---|---|
| Tokyo | Haneda airport | About 1 hour 30 minutes to 2 hours | Shizuoka | Mount Fuji Shizuoka Airport*Seasonal operation | Approximately 1 hour 25 minutes to 1 hour 40 minutes |
| Narita International Airport | Approximately 1 hour 40 minutes to 2 hour 10 minutes | ||||
| Osaka | Osaka International Airport (Itami Airport) | Approximately 1 hour 5 minutes to 1 hour 20 minutes | Kumamoto | Amakusa Airport | Approximately 20 to 25 minutes |
| Nagoya | Central Japan International Airport Centrair*Currently suspended | Approximately 1 hour 15 minutes to 1 hour 35 minutes | Okinawa | Naha Airport | Approximately 1 hour 30 minutes to 1 hour 40 minutes |
| Nagoya Airport (Komaki) | Approximately 1 hour 20 minutes to 1 hour 30 minutes |
* If the above table does not fit on the screen,Please slide left and right to view.
* Flight times vary depending on the outbound route and flight.Please note that these are approximate flight times.
Board an airplane