List of destinations
| Country / Region | city | Airport name | Time (approximate) |
|---|---|---|---|
| South Korea | Seoul | Incheon International Airport | about 1 hour 30 minutes |
| Taiwan | Taipei | Taiwan Taoyuan International Airport | about 2 hour 15 minutes |
| Taiwan | Kaohsiung | Kaohsiung International Airport | about 2 hour 40 minutes |
| Hong Kong | Hong Kong | Hong Kong International Airport*Currently suspended | about 3 hour 30 minutes |
| South Korea | Busan | Gimhae International Airport | about 1 hour 30 minutes |
| Chugoku | Shanghai | Shanghai Pudong International Airport*Currently suspended | about 2 hour 10 minutes |
| Taiwan | Tainan | Tainan airport | about 2 hour 30 minutes |
* If the above table does not fit on the screen,Please slide left and right to view.
* Flight times vary depending on the outbound route and flight.Please note that these are approximate flight times.
Board an airplane