Timetable by route from
December 1 to December 12
* Schedules are subject to change without notice, so please contact each airline before flight.
Tokyo (Haneda)
Kumamoto >> Tokyo (Haneda)
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
SNA/ANA | 12 2412 | 07:35 | 09:15 | ||
① | JAL | 622 | 07:45 | 09:15 | |
ANA | 642 | 08:20 | 09:50 | ||
JAL | 624 | 09:10 | 10:40 | ||
SNA/ANA | 14 2414 | 09:55 | 11:25 | ||
JAL | 626 | 10:40 | 12:10 | ||
ANA | 644 | 10:50 | 12:20 | ||
ANA | 646 | 12:25 | 13:55 | ||
JAL | 628 | 12:40 | 14:10 | ||
SNA/ANA | 16 2416 | 13:05 | 14:35 | ||
JAL | 630 | 14:15 | 15:40 | ||
SNA/ANA | 18 2418 | 14:45 | 16:20 | ||
JAL | 632 | 15:35 | 17:05 | ||
ANA | 648 | 17:35 | 19:10 | ||
JAL | 634 | 17:45 | 19:15 | ||
SNA/ANA | 20 2420 | 19:05 | 20:35 | ||
JAL | 638 | 20:30 | 22:00 | ||
ANA | 650 | 20:35 | 22:10 |
- ①Flight number622 Departure at 5 minutes early from 1st through 21st.
Tokyo (Haneda) >> Kumamoto
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
JAL | 623 | 06:30 | 08:30 | ||
SNA/ANA | 11 2411 | 07:15 | 09:15 | ||
JAL | 625 | 08:00 | 09:55 | ||
ANA | 641 | 08:15 | 10:10 | ||
ANA | 643 | 09:45 | 11:40 | ||
JAL | 627 | 10:00 | 11:55 | ||
SNA/ANA | 13 2413 | 10:35 | 12:35 | ||
JAL | 629 | 11:35 | 13:35 | ||
SNA/ANA | 15 2415 | 12:05 | 14:05 | ||
JAL | 631 | 13:00 | 14:55 | ||
ANA | 645 | 14:55 | 16:50 | ||
JAL | 633 | 15:05 | 17:00 | ||
SNA/ANA | 17 2417 | 16:35 | 18:35 | ||
JAL | 637 | 17:45 | 19:45 | ||
ANA | 647 | 17:55 | 19:50 | ||
ANA | 649 | 18:55 | 20:50 | ||
JAL | 639 | 18:55 | 20:50 | ||
SNA/ANA | 19 2419 | 19:00 | 21:00 |
Narita
Kumamoto >> Narita
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
JJP | 612 | 10:15 | 11:55 | ||
① | JJP | 614 | 15:55 | 17:40 | |
② | JJP | 616 | 20:20 | 22:00 |
- ①Flight number614 Flight on 18th, 29th through 31st.
②Flight number616 Departure at 30 minutes early and Arrives 30 minutes early from 1st through 2nd.
Narita >> Kumamoto
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
JJP | 611 | 07:20 | 09:40 | ||
① | JJP | 613 | 13:00 | 15:20 | |
② | JJP | 615 | 17:20 | 19:40 |
- ①Flight number613 Flight on 18th, 29th through 31st.
②Flight number615 Departure at 25 minutes early and Arrives 25 minutes early from 1st through 2nd.
Osaka (Itami)
Kumamoto >> Osaka (Itami)
- ①Flight number528 Depart at 18:30, Arrive at 19:35 from 16th through 31st.
Osaka (Itami) >> Kumamoto
- ①Flight number527 Depart at 16:45, Arrive at 17:55 from 16th through 31st.
Osaka (Kansai)
Kumamoto >> Osaka (Kansai)
Airline | Flight number | Departure time | Arrival time | Path Search |
---|
Osaka (Kansai) >> Kumamoto
Airline | Flight number | Departure time | Arrival time | Path Search |
---|
Nagoya (Chubu)
Kumamoto >> Nagoya (Chubu)
Nagoya (Komaki)
Kumamoto >> Nagoya (Komaki)
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
FDA/JAL | 322 4342 | 09:10 | 10:30 | ||
① | FDA/JAL | 2324 4344 | 11:30 | 12:50 | |
FDA/JAL | 326 4346 | 14:30 | 15:50 | ||
FDA/JAL | 328 4348 | 20:00 | 21:20 |
- ①Flight number2324
4344 Flight on 29th through 31st.
Nagoya (Komaki) >> Kumamoto
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
FDA/JAL | 321 4341 | 07:10 | 08:40 | ||
① | FDA/JAL | 2323 4343 | 09:30 | 11:00 | |
FDA/JAL | 325 4345 | 12:25 | 13:55 | ||
FDA/JAL | 327 4347 | 18:00 | 19:30 |
- ①Flight number2323
4343 Flight on 29th through 31st.
Shizuoka
Kumamoto >> Shizuoka
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
① | FDA/JAL | 118 3618 | 18:40 | 20:05 |
- ①Flight number118
3618 Depart at 13:30, Arrive at 14:55 from 1st through 22nd.
Shizuoka >> Kumamoto
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
① | FDA/JAL | 117 3617 | 16:15 | 18:10 |
- ①Flight number117
3617 Depart at 11:05, Arrive at 13:00 from 1st through 22nd.
Amakusa
Kumamoto >> Amakusa
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
AMX/JAL/ANA | 202 3873 4312 | 14:50 | 15:15 |
Amakusa >> Kumamoto
Airline | Flight number | Departure time | Arrival time | Path Search | |
---|---|---|---|---|---|
AMX/JAL/ANA | 201 3872 4311 | 09:55 | 10:15 |
Okinawa (Naha)
Board an airplane